Residence Life housing options are apartment-style with full kitchens and living rooms. All fees are per person/per semester. The prices include internet/e-mail access, extended cable TV, all utilities, and basic furnishings. A meal plan is required for all undergraduate students living in housing.
Not all housing and meal plan options are available in every complex. See the individual listings for Courtyard I, Courtyard II, RiverPark Housing, and Maryland Circle for specific details about options in these complexes.
30 Block + $200 Cougar Cash for price of $410
50 Block + $260 Cougar Cash for price of $600.
Senior Meal Plan: 40 meals + $375 Cougar Cash: Cost $650
| Term | Private/Private | Private/Shared | Shared/Shared |
|---|---|---|---|
| Summer Term(June/July) | $1298.00 | $1276.00 | $1089.00 |
| May/Summer Term | $1952.00 | $1850.00 | $1584.00 |
| May Only | $654.00 | $574.00 | $495.00 |
* Seniors who live in housing (students with 90+ hours) are required to purchase a meal plan beginning Fall 2012. *
| Housing Type | Location | Price Per Semester |
|---|---|---|
| Shared bedroom/shared bath | RiverPark | $2,200 |
| Private bedroom/shared bath | Courtyard I | $2,550 |
| Private bedroom/private bath | Courtyard I | $2,800 |
| Housing Type | Location | Price Per Semester |
|---|---|---|
| Shared bedroom/shared bath | Courtyard/RiverPark | $2,200 |
| Private bedroom/shared bath | Courtyard/Maryland Circle | $2,550 |
| Private bedroom/private bath | Courtyard/RiverPark/Maryland Circle | $2,800 |
| Private apartment | Courtyard/RiverPark | $3,600 |
| Plan Name | Meals/Time + Cougar Cash | Price Per Semester |
|---|---|---|
| Cougar Tracks | 19 meals/wk + $125 Cougar Cash | $1,721 |
| Cougar Paws | 14 meals/wk + $250 Cougar Cash | $1,720 |
| Cougar Roar * | 10 meals/wk + $300 Cougar Cash | $1,445 |
| Plan Name | Meals/Time + Cougar Cash | Price Per Semester |
|---|---|---|
| Cougar Tracks | 19 meals/wk + $250 Cougar Cash | $1,721 |
| Cougar Paws | 14 meals/wk + $250 Cougar Cash | $1,720 |
| Cougar Roar * | 10 meals/wk + $300 Cougar Cash | $1,445 |
| Cougar Den ** | 75 meals/semester + $550 Cougar Cash | $1,165 |
| Cougar Growl ** | 7 meals/wk + $75 Cougar Cash | $1,010 |
| Senior Meal Plan | 40 meals/semester + $375 Cougar Cash | $650 |
* Minimum option available to RiverPark residents only
** Upperclassmen only
Visit the Cougar Dining Services website for more information.
©2009 Columbus State University
Last Updated: 5/9/12
Questions/Comments?